24 Records Found
Name & SAFA# Membership Start Membership Expiry
James Atkinson 2207144 2024-07-10 2025-07-10
Peter Batchelor 33610 2100-01-01
Douglas Bennett 80965 2024-09-13 2025-09-13
Darryl Biggar 38960 2024-08-03 2025-08-03
Pete Cass 39416 2024-08-26 2025-08-26
Stephen Donehue 34174 2024-07-09 2025-07-09
Rohan Holtkamp 33915 2100-01-01
Richard Hughes 2206793 2024-08-06 2025-08-06
Mark Jeffree 34158 2024-07-10 2025-07-10
Mark Jeffree 34158 2024-07-10 2025-07-10
Andrew Kelly 227164 2024-09-13 2025-09-13
Colin Mackie 204917 2024-09-24 2025-09-24
Colin Mackie 204917 2024-09-24 2025-09-24
Airie Merlin 46402 2025-01-24 2026-01-24
Ian Robinson 33392 2025-02-05 2026-02-05
Ian Robinson 33392 2025-02-05 2026-02-05
Anthony Ryan 2206637 2025-01-13 2026-01-13
Robert Saville 37024 2100-01-01
Johannes Straub 2206297 2024-07-21 2025-07-21
Christopher Sutton 84240 2024-11-29 2025-11-29
Gabriel Toniolo 34617 2024-08-05 2025-08-05
Gabriel Toniolo 34617 2024-08-05 2025-08-05
Geoffrey Tozer 34964 2100-01-01
Tony Ward 2205475 2025-02-03 2026-02-03