44 Records Found
Name & SAFA# Membership Start Membership Expiry
Hugh Alexander 34418 2022-08-11 2023-08-11
Hugh Alexander 34418 2022-08-11 2023-08-11
Hugh Alexander 34418 2022-08-11 2023-08-11
James Atkinson 2207144 2022-08-11 2023-08-11
Peter Batchelor 33610 2100-01-01
Douglas Bennett 80965 2023-04-29 2024-04-28
Darryl Biggar 38960 2022-08-27 2023-08-27
Pete Cass 39416 2022-08-11 2023-08-11
Pete Cass 39416 2022-08-11 2023-08-11
Timothy Cooper 38806 2022-08-13 2023-08-13
Timothy Cooper 38806 2022-08-13 2023-08-13
Marcus De Vecchi 227314 2022-08-11 2023-08-11
Stephen Donehue 34174 2022-08-11 2023-08-11
Peter Holloway 38458 2022-08-11 2023-08-11
Rohan Holtkamp 33915 2100-01-01
Brett Huggan 2207401 2022-08-13 2023-08-13
Richard Hughes 2206793 2022-08-12 2023-08-12
Mark Jeffree 34158 2022-08-25 2023-08-25
Mark Jeffree 34158 2022-08-25 2023-08-25
Jay Kubeil 224051 2022-08-10 2023-08-10
Macey Kubeil 80725 2022-10-24 2023-10-24
Timothy Leed 2205531 2022-08-11 2023-08-11
Timothy Leed 2205531 2022-08-11 2023-08-11
Colin Mackie 204917 2022-08-11 2023-08-11
Colin Mackie 204917 2022-08-11 2023-08-11
Colin Mackie 204917 2022-08-11 2023-08-11
Magnus Marveus 217385 2022-08-11 2023-08-11
Magnus Marveus 217385 2022-08-11 2023-08-11
James McGinty 34015 2022-08-11 2023-08-11
Richard McLeod 228327 2022-08-24 2023-08-24
Jonathan Merli 38878 2022-08-11 2023-08-11
Dave Moore 82651 2022-08-11 2023-08-11
Dave Moore 82651 2022-08-11 2023-08-11
Dave Moore 82651 2022-08-11 2023-08-11
Daniel Poels 83103 2023-03-05 2024-03-04
Tushar Pokle 228504 2022-08-11 2023-08-11
Robert Saville 37024 2100-01-01
Andrew Stevens 212230 2022-08-11 2023-08-11
Andrew Stevens 212230 2022-08-11 2023-08-11
Johannes Straub 2206297 2022-08-11 2023-08-11
Gabriel Toniolo 34617 2022-08-11 2023-08-11
Geoffrey Tozer 34964 2100-01-01
Derek Voller 81429 2022-09-18 2023-09-18
James Wynd 38891 2022-08-11 2023-08-11